Multi-Play Deal Activated
This can be used to specify golfers that have a raincheck that they will present at the course for payment.
*Add qualifying rounds to your cart and discounts will be applied at checkout.
Browse the list of courses below and add tee-times to your cart. Discounts will be displayed before payment at checkout.
| Front | ||||||||||
| Hole # | 1/Scotland | 2/Austria | 3/Canada | 4/Italy | 5/Australia | 6/Norway | 7/Spain | 8/Mexico | 9/Germany | |
| Black | 380 | 398 | 174 | 352 | 532 | 200 | 410 | 398 | 512 | |
| White | 348 | 364 | 156 | 334 | 508 | 172 | 385 | 360 | 486 | |
| Yellow | 330 | 333 | 130 | 314 | 488 | 160 | 348 | 317 | 444 | |
| Red | 310 | 302 | 112 | 282 | 436 | 144 | 310 | 279 | 422 | |
| Blue | 290 | 288 | 94 | 250 | 394 | 116 | 286 | 262 | 386 | |
| HNCP | 14 | 6 | 18 | 4 | 16 | 10 | 2 | 8 | 12 | |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | |
| Back | ||||||||||
| Hole # | 10/England | 11/Israel | 12/Switz. | 13/Japan | 14/Portugal | 15/Brazil | 16/Ireland | 17/France | 18/USA | |
| Black | 426 | 180 | 487 | 418 | 192 | 436 | 400 | 410 | 552 | |
| White | 396 | 154 | 454 | 393 | 165 | 406 | 364 | 396 | 526 | |
| Yellow | 358 | 135 | 452 | 373 | 136 | 392 | 344 | 380 | 478 | |
| Red | 338 | 124 | 394 | 332 | 128 | 376 | 326 | 306 | 448 | |
| Blue | 298 | 106 | 332 | 280 | 102 | 348 | 278 | 296 | 432 | |
| HNCP | 3 | 17 | 15 | 5 | 13 | 1 | 9 | 7 | 11 | |
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 |
1560 Tournament Blvd.,Murrells Inlet SC 29579