Multi-Play Deal Activated
This can be used to specify golfers that have a raincheck that they will present at the course for payment.
*Add qualifying rounds to your cart and discounts will be applied at checkout.
Browse the list of courses below and add tee-times to your cart. Discounts will be displayed before payment at checkout.
| Bear Nine | ||||||||||
| Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Back Tees | 460 | 523 | 377 | 165 | 409 | 387 | 341 | 223 | 547 | |
| Middle Tees | 433 | 497 | 355 | 153 | 379 | 358 | 313 | 193 | 516 | |
| Forward Tees | 341 | 440 | 298 | 106 | 320 | 294 | 262 | 122 | 456 | |
| HNCP | 2 | 7 | 5 | 9 | 4 | 6 | 8 | 3 | 1 | |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |
| Fox Nine | ||||||||||
| Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Back Tees | 536 | 385 | 189 | 387 | 353 | 441 | 511 | 139 | 405 | |
| Middle Tees | 512 | 351 | 161 | 361 | 294 | 424 | 503 | 129 | 382 | |
| Forward Tees | 404 | 294 | 120 | 267 | 251 | 350 | 420 | 90 | 298 | |
| HNCP | 6 | 7 | 5 | 4 | 8 | 1 | 2 | 9 | 3 | |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | |
| Otter Nine | ||||||||||
| Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Back Tees | 524 | 211 | 410 | 521 | 437 | 405 | 205 | 367 | 365 | |
| Middle Tees | 498 | 198 | 390 | 498 | 415 | 364 | 186 | 339 | 340 | |
| Forward Tees | 453 | 136 | 291 | 429 | 263 | 296 | 115 | 305 | 261 | |
| HNCP | 4 | 5 | 1 | 7 | 2 | 3 | 6 | 9 | 8 | |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 |
831 River Oaks Drive,Myrtle Beach SC 29579