Multi-Play Deal Activated
This can be used to specify golfers that have a raincheck that they will present at the course for payment.
*Add qualifying rounds to your cart and discounts will be applied at checkout.
Browse the list of courses below and add tee-times to your cart. Discounts will be displayed before payment at checkout.
| Front | ||||||||||
| Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Blue | 445 | 198 | 365 | 407 | 189 | 400 | 440 | 500 | 530 | |
| White | 405 | 178 | 350 | 365 | 155 | 375 | 385 | 482 | 510 | |
| Gold | 385 | 160 | 327 | 300 | 115 | 330 | 327 | 458 | 488 | |
| Red | 275 | 140 | 292 | 285 | 60 | 310 | 288 | 435 | 440 | |
| HNCP | 5 | 17 | 15 | 11 | 13 | 3 | 1 | 7 | 9 | |
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | |
| Back | ||||||||||
| Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Blue | 345 | 418 | 398 | 144 | 340 | 555 | 420 | 157 | 510 | |
| White | 328 | 395 | 385 | 127 | 320 | 535 | 405 | 144 | 490 | |
| Gold | 305 | 355 | 347 | 110 | 295 | 455 | 367 | 134 | 455 | |
| Red | 220 | 305 | 310 | 100 | 250 | 392 | 288 | 117 | 405 | |
| HNCP | 10 | 8 | 6 | 18 | 14 | 4 | 2 | 16 | 12 | |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 |
75 B Clubhouse Road,Sunset Beach NC 28468