Multi-Play Deal Activated
This can be used to specify golfers that have a raincheck that they will present at the course for payment.
*Add qualifying rounds to your cart and discounts will be applied at checkout.
Browse the list of courses below and add tee-times to your cart. Discounts will be displayed before payment at checkout.
| Front | ||||||||||
| Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Blue | 387 | 174 | 515 | 407 | 412 | 396 | 190 | 391 | 542 | |
| White | 350 | 163 | 468 | 378 | 392 | 365 | 167 | 365 | 517 | |
| Gold | 315 | 139 | 455 | 323 | 375 | 321 | 142 | 326 | 464 | |
| Red | 300 | 106 | 331 | 305 | 326 | 222 | 102 | 285 | 380 | |
| HNCP | 9 | 11 | 7 | 5 | 3 | 15 | 17 | 1 | 13 | |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | |
| Back | ||||||||||
| Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Blue | 400 | 368 | 186 | 528 | 404 | 387 | 202 | 382 | 469 | |
| White | 379 | 342 | 163 | 493 | 380 | 364 | 155 | 368 | 442 | |
| Gold | 353 | 278 | 126 | 454 | 340 | 345 | 126 | 333 | 346 | |
| Red | 310 | 216 | 99 | 382 | 250 | 271 | 106 | 309 | 321 | |
| HNCP | 2 | 6 | 12 | 8 | 4 | 14 | 18 | 10 | 16 | |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
75 B Clubhouse Road,Sunset Beach NC 28468