Multi-Play Deal Activated
This can be used to specify golfers that have a raincheck that they will present at the course for payment.
*Add qualifying rounds to your cart and discounts will be applied at checkout.
Browse the list of courses below and add tee-times to your cart. Discounts will be displayed before payment at checkout.
| Front | ||||||||||
| Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Blue | 315 | 350 | 185 | 545 | 180 | 555 | 410 | 410 | 455 | |
| White | 295 | 335 | 150 | 525 | 170 | 535 | 375 | 380 | 445 | |
| Gold | 275 | 315 | 120 | 510 | 160 | 520 | 365 | 365 | 420 | |
| Red | 245 | 275 | 100 | 465 | 145 | 475 | 330 | 235 | 360 | |
| HNCP | 15 | 5 | 17 | 9 | 13 | 7 | 3 | 11 | 1 | |
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | |
| Back | ||||||||||
| Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Blue | 420 | 178 | 550 | 345 | 365 | 575 | 360 | 198 | 401 | |
| White | 400 | 155 | 490 | 325 | 345 | 553 | 345 | 177 | 330 | |
| Yellow | 385 | 140 | 475 | 315 | 325 | 540 | 330 | 160 | 315 | |
| Red | 345 | 105 | 420 | 225 | 245 | 485 | 275 | 110 | 270 | |
| HNCP | 2 | 18 | 12 | 14 | 6 | 4 | 16 | 10 | 8 | |
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 |
75 B Clubhouse Road,Sunset Beach NC 28468