Multi-Play Deal Activated
Book 3 or more Founders Group International courses for play dates between now and December 31, 2027 to receive 10% off each round.
*Add qualifying rounds to your cart and discounts will be applied at checkout.
Browse the list of courses below and add tee-times to your cart. Discounts will be displayed before payment at checkout.
| Open Nine | ||||||||||
| Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Tournament | 370 | 531 | 132 | 401 | 542 | 344 | 170 | 391 | 354 | |
| Back | 360 | 501 | 125 | 364 | 492 | 321 | 162 | 360 | 341 | |
| Member | 360 | 467 | 115 | 331 | 435 | 312 | 155 | 355 | 329 | |
| Forward | 345 | 410 | 86 | 306 | 410 | 277 | 111 | 326 | 307 | |
| HNCP | 8 | 2 | 4 | 3 | 1 | 6 | 5 | 7 | 9 | |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | |
| Championship | ||||||||||
| Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Tournament | 380 | 491 | 126 | 455 | 155 | 485 | 418 | 360 | 420 | |
| Back | 368 | 472 | 116 | 435 | 155 | 485 | 418 | 344 | 395 | |
| Member | 355 | 462 | 116 | 344 | 142 | 430 | 402 | 334 | 382 | |
| Forward | 334 | 421 | 100 | 334 | 142 | 413 | 385 | 287 | 340 | |
| HNCP | 6 | 5 | 9 | 1 | 7 | 4 | 3 | 8 | 2 | |
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | |
| International | ||||||||||
| Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Tournament | 354 | 520 | 194 | 399 | 425 | 498 | 163 | 416 | 429 | |
| Back | 310 | 504 | 154 | 377 | 403 | 488 | 150 | 416 | 382 | |
| Member | 278 | 484 | 142 | 335 | 388 | 434 | 130 | 364 | 369 | |
| Forward | 246 | 310 | 92 | 294 | 339 | 389 | 87 | 304 | 312 | |
| HNCP | 8 | 1 | 7 | 4 | 2 | 6 | 9 | 3 | 5 | |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 |
2000 World Tour Blvd.,Myrtle Beach SC 29579