Multi-Play Deal Activated
This can be used to specify golfers that have a raincheck that they will present at the course for payment.
*Add qualifying rounds to your cart and discounts will be applied at checkout.
Browse the list of courses below and add tee-times to your cart. Discounts will be displayed before payment at checkout.
| Cypress | ||||||||||
| Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Blue | 381 | 571 | 205 | 355 | 337 | 198 | 391 | 549 | 363 | |
| White | 368 | 528 | 181 | 339 | 315 | 171 | 363 | 525 | 333 | |
| Green | 332 | 510 | 141 | 322 | 280 | 138 | 335 | 490 | 308 | |
| Red | 254 | 417 | 118 | 267 | 206 | 94 | 298 | 443 | 272 | |
| HNCP | 4 | 1 | 3 | 6 | 9 | 7 | 2 | 5 | 8 | |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | |
| Lakes | ||||||||||
| Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Blue | 392 | 379 | 556 | 363 | 138 | 359 | 411 | 198 | 521 | |
| White | 373 | 356 | 536 | 336 | 116 | 346 | 379 | 171 | 506 | |
| Green | 331 | 333 | 499 | 305 | 102 | 305 | 347 | 149 | 486 | |
| Red | 282 | 294 | 438 | 259 | 78 | 263 | 294 | 120 | 415 | |
| HNCP | 3 | 7 | 4 | 8 | 9 | 6 | 1 | 5 | 2 | |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | |
| Waterway | ||||||||||
| Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Blue | 376 | 357 | 175 | 520 | 520 | 213 | 410 | 371 | 486 | |
| White | 341 | 316 | 158 | 497 | 497 | 183 | 387 | 357 | 465 | |
| Green | 300 | 267 | 136 | 463 | 463 | 143 | 354 | 303 | 422 | |
| Red | 244 | 230 | 94 | 404 | 404 | 88 | 304 | 239 | 353 | |
| HNCP | 8 | 9 | 5 | 7 | 2 | 6 | 1 | 4 | 3 | |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 |
1201 Burcale Road,Myrtle Beach SC 29579